1
/
of
8
Nookthelabel
Zya Crop - White
Zya Crop - White
No reviews
Regular price
$60.00 AUD
Regular price
Sale price
$60.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Size Guide
Size Guide
Conversion Chart
| S | M | L | X- Large | |
| AUS/NZ/UK | 6/8 | 8/10 | 12/14 | 14/16 |
| USA/CA | 2/4 | 4/6 | 8/10 | 10/12 |
| EUROPE | 34/36 | 36/38 | 38/40 | 40/44 |
Halter Measurements
| Bust | Waist | Length | |
| S 6-8 | 66 cm | 58 cm | 38 cm |
| M 8-10 | 70 cm | 62 cm | 39 cm |
| L 10-12 | 74 cm | 66 cm | 40 cm |
| XL 12-14 | 78 cm | 70 cm | 41 cm |
Leggings Measurements
| Length | Waist | Hip | |
| S 6-8 | 78 cm | 52 cm | 68 cm |
| M 8-10 | 80 cm | 56 cm | 72 cm |
| L 10-12 | 81.5cm | 60 cm | 76 cm |
| XL 12-14 | 81.5 cm | 64 cm | 80 cm |
Shorts Measurements
| Length | Waist | Hip | |
| S 6-8 | 33 cm | 52 cm | 68 cm |
| M 8-10 | 34 cm | 56 cm | 72 cm |
| L 10-12 | 35 cm | 60 cm | 76 cm |
| XL 12-14 | 36 cm | 64 cm | 80 cm |
Jacket Measurements
| Bust | Waist | Hip | |
| S 6-8 | 82-86 cm | 62-66 cm | 88-92 cm |
| M 8-10 | 86-90 cm | 66-70 cm | 92-96 cm |
| L 10-12 | 90-95 cm | 70-75 cm | 96-101 cm |
| XL 12-14 | 95-100 cm | 75-80 cm | 101-106 cm |
Please note that the measurements provided refer to the dimensions of the garment when laid flat. We suggest measuring a similar item of clothing you already own and comparing it to the sizes listed to determine the best fit for you.
WAIST: Measure around the more narrow part of your waist.
The Zya Crop is an athleisure essential, perfect for in and out of the gym. The custom design includes thumb holes, buttery soft fabric and a twist front detail that enhances your waistline and gives you an effortlessly chic look.
- 4-way stretch
- Lightweight and flexible
- no padding
- Second-skin feel
- Support is light
Model wears a size XS.
Share
