Nookthelabel
Taupe crop
Taupe crop
Couldn't load pickup availability
Size Guide
Size Guide
| S | M | L | X- Large | |
| AUS/NZ/UK | 6/8 | 8/10 | 12/14 | 14/16 |
| USA/CA | 2/4 | 4/6 | 8/10 | 10/12 |
| EUROPE | 34/36 | 36/38 | 38/40 | 40/44 |
| Bust | Waist | Length | |
| S 6-8 | 66 cm | 58 cm | 38 cm |
| M 8-10 | 70 cm | 62 cm | 39 cm |
| L 10-12 | 74 cm | 66 cm | 40 cm |
| XL 12-14 | 78 cm | 70 cm | 41 cm |
| Length | Waist | Hip | |
| S 6-8 | 78 cm | 52 cm | 68 cm |
| M 8-10 | 80 cm | 56 cm | 72 cm |
| L 10-12 | 81.5cm | 60 cm | 76 cm |
| XL 12-14 | 81.5 cm | 64 cm | 80 cm |
| Length | Waist | Hip | |
| S 6-8 | 33 cm | 52 cm | 68 cm |
| M 8-10 | 34 cm | 56 cm | 72 cm |
| L 10-12 | 35 cm | 60 cm | 76 cm |
| XL 12-14 | 36 cm | 64 cm | 80 cm |
| Bust | Waist | Hip | |
| S 6-8 | 82-86 cm | 62-66 cm | 88-92 cm |
| M 8-10 | 86-90 cm | 66-70 cm | 92-96 cm |
| L 10-12 | 90-95 cm | 70-75 cm | 96-101 cm |
| XL 12-14 | 95-100 cm | 75-80 cm | 101-106 cm |
WAIST: Measure around the more narrow part of your waist.
Experience the intersection of high fashion and high performance with our Taupe Set. This ensemble is designed to make you feel comfortable, confident, and utterly supported, whether you're heading to the gym or out for the day.
Unparalleled Comfort
The pieces are crafted from the softest fabric ever - a material that feels like a second skin while offering gentle, flattering compression. You simply won't believe how luxurious activewear can feel.
Taupes Top
- Built-in Support: Features a supportive built-in bra structure, perfect for low to medium-impact activities.
-
Custom Fit: Includes fully adjustable straps to let you fine-tune the lift and security for your body.
-
Custom Coverage: Includes easily removable fabric padding, allowing you to choose your perfect level of lift and coverage.
-
Flattering Neckline: The chic halter design ensures a stylish look and a secure, comfortable fit across the shoulders.
Share
