Shorts Size Guide
Shorts Conversion Chart
| S | M | L | X- Large | |
| AUS/NZ/UK | 6/8 | 8/10 | 12/14 | 14/16 |
| USA/CA | 2/4 | 4/6 | 8/10 | 10/12 |
| EUROPE | 34/36 | 36/38 | 38/40 | 40/44 |
Measurements
CM
| SIZE | WAIST |
| S | 25.5 |
| M | 27 |
| L | 27.5 |
| XL | 29.5 |
Please note that the measurements provided refer to the dimensions of the garment when laid flat. We suggest measuring a similar item of clothing you already own and comparing it to the sizes listed to determine the best fit for you.
WAIST: Measure around the more narrow part of your waist.